Samsung Galaxy S25 FE - Full phone specifications
| Launch | Announced | 2025, September 04 |
|---|---|---|
| Status | Available. Released 2025, September 04 |
| Body | Dimensions | 161.3 x 76.6 x 7.4 mm (6.35 x 3.02 x 0.29 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM · Nano-SIM + eSIM · eSIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Enhanced armor aluminum frame |
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~89.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
| Platform | OS | Android 16, up to 7 major Android upgrades, One UI 8 |
|---|---|---|
| Chipset | Exynos 2400 (4 nm) | |
| CPU | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | |
| GPU | Xclipse 940 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR |
| Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm |
|---|---|---|
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Samsung DeX Circle to Search |
| Battery | Type | 4900 mAh |
|---|---|---|
| Charging | 45W wired, PD, QC2, 65% in 30 min 15W wireless, Qi2 compatible Reverse wireless |
| Misc | Colors | Icyblue, Jetblack, Navy, White |
|---|---|---|
| Models | SM-S731B, SM-S731B/DS | |
| SAR EU | 0.54 W/kg (head) 1.57 W/kg (body) | |
| Price | ₹ 65,999 / $ 619.99 / £ 599.00 / € 595.00 |
| MORE | Performance | AnTuTu: 1521140 (v10) GeekBench: 6948 (v6) 3DMark: 4262 (Wild Life Extreme) |
|---|---|---|
| Display | 1247 nits max brightness (measured) | |
| Loudspeaker | -25.6 LUFS (Very good) | |
| Battery | Active use score 11:57h |
✅ Key Specifications & Features
- Display: 6.7‑inch FHD+ Dynamic AMOLED 2X with 120Hz refresh rate, peak brightness ~1,900 nits.
- Processor: Exynos 2400 (4 nm process) powering the device in India.
- RAM/Storage: 8 GB RAM + options for 128 GB / 256 GB / 512 GB storage.
- Rear Camera Setup: 50 MP (main, OIS) + 12 MP (ultra‑wide) + 8 MP (3× telephoto with OIS).
- Front Camera: 12 MP.
- Business Standard
- Battery & Charging: 4,900 mAh battery, supports 45 W wired fast charging. Wireless charging supported.
- Build & Extras: Slim profile (~7.4 mm), weight ~190 g, IP68 water & dust resistance, Gorilla Glass Victus+ on display.
- Software & Support: Ships with Android 16 based One UI 8, with a commitment to 7 years of OS and security updates.
- Colours: Icy Blue, Jet Black, Navy, White.
👍 What’s Good
-
Excellent value: For a phone with “flagship lite” status, you’re getting very strong hardware and software support at the ~₹60k‑₹70k price segment.
-
Long software support: 7 years of updates is a big plus if you want the phone to age well.
-
Strong camera system: The 50MP main + telephoto + ultra‑wide covers many bases.
-
Light & sleek build: At ~190 g and 7.4 mm thickness, it’s comfortable to hold for a “premium” phone.
-
Good display and fast refresh: 120Hz AMOLED ensures smooth scrolling and visuals.
-
Durability features: IP68, good glass protection — nicer in this segment.



