Lava Agni 4 - Full phone specifications


.jpg)
Key Features
Display Size :6.67 inches
Main Camera : 50 MP, (wide)
Battery :Non-removable Si/C Li-Ion Battery
Ram :8 GB
Full Specifications
| Name | Lava agni 4 |
| Brand | Lava |
| Model | Agni 4 |
| Category | Official Phone |
Network
| Network Type | GSM / CDMA / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Launch Announcement | 2025, November 20 |
| Launch Date | Available. Released 2025, November 25 |
Display
| Display Type | AMOLED, 1B colors, 120Hz, HDR, 2400 nits (peak) |
| Display Size | 6.67 inches |
| Display Resolution | 1220 x 2712 pixels |
| Display Multitouch | NO |
| Display Density | 446 ppi |
| Display Screen Protection | Corning Gorilla Glass 5 |
Platform
| Operating System | Android |
| OS Version | 15 (upto 3 years os update) |
| User Interface (UI) | |
| Chipset | Mediatek Dimensity 8350 (4 nm) |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| GPU | Mali G615-MC6 |
Memory
| Memory Internal | 256 GB |
| Memory External | No |
| Ram | 8 GB |
Camera
| Primary Camera | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, PDAF, OIS |
| 8 MP, 112˚ (ultrawide) | |
| Camera Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30fps |
| Secondary Camera | 50 MP, (wide), 1/2.76", 0.64µm |
| Camera Features | HDR |
| Video | 4K@30/60fps, 1080p@30fps |
Sound
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
Connectivity
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| USB | USB Type-C 3.2, DisplayPort |
| OTG | Yes |
| GPS | GPS, GLONASS |
| Fm Radio | Yes |
| NFC | Yes |
| Infrared | Yes |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
Battery
| Battery Type | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 5000 mAh |
| Charging | 66W wired, PPS40W wireless |
| Stand By |
Body
| Colour | Phantom Black, Lunar Mist |
| Dimensions | 160.7 x 75.3 x 8.6 mm |
| Weight | 208 g |
| SIM | Nano-SIM + Nano-SIM |
| Durability | IP64 dust tight and water resistant (water splashes) |
