Key Features
Display Size :6.8 inches
Main Camera :50 MP (Wide Angle)
Battery :6000Mah Non-removable Si/C Li-Ion Battery
Ram : 8GB
Name | Itel Super 26 Ultra |
Brand | Itel |
Model | Super 26 Ultra |
Category | Official Phone |
Network Type | GSM / CDMA / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | September 05 , 2025 |
Launch Date | September 15 , 2025 |
Display Type | AMOLED, 1B colors |
Display Size | 6.8inches |
Display Resolution | 1080 x 2436 ,144Hz |
Display Multitouch | NO |
Display Density | 392 ppi |
Display Screen Protection | Corning Gorilla Glass 7i |
Operating System | Android |
OS Version | 15 |
User Interface (UI) | itel OS 15 |
Chipset | Unisoc T7300 (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MP2 |
Memory Internal | 128 GB , 256GB |
Memory External | No |
Ram | 8GB |
Primary Camera | 50 MP, f/1.6, (wide), AF |
Auxiliary lens | |
| - | |
Camera Features | LED flash, HDR, panorama |
Video | 1440p@30fps, 1080p@30fps |
Secondary Camera | 32 MP |
Camera Features | HDR |
Video | 1440p@30fps, 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes, with Stereo Speakers |
3.5mm Jack | No |
WiFi | Yes, Wi-Fi |
Bluetooth | Yes |
USB | USB Type-C |
OTG | Yes |
GPS | GPS |
Fm Radio | No |
NFC | Yes |
Infrared | Yes |
Sensors | Fingerprint (under display, optical) |
Messaging | Yes |
Battery Type | Non-removable Si/C Li-Ion Battery |
Battery Capacity | 6000 mAh |
Charging | 18W wired |
Stand By | - |
Colour | Silver, Blue, Gold, Silver/Gold |
Dimensions | 6.8 mm thickness |
Weight | 168 g |
SIM | Nano-SIM + Nano-SIM |
Durability | IP65 dust tight and water resistant (low pressure water jets) Drop resistant up to 1.5m |
Package contents
Itel Super 26 Ultra Overview
The itel Super 26 Ultra is a budget-friendly smartphone that boasts several impressive features, designed to appeal to users seeking both performance and aesthetics in an affordable package.
Features and Performance
Display: The 6.78-inch AMOLED display is a standout feature, providing vivid colors and smooth visuals due to its 144 Hz refresh rate. This makes it ideal for media consumption and gaming.
Camera Capabilities: With a 50 MP main camera and 32 MP front camera, it delivers high-quality images, catering well to photography enthusiasts.
Battery Life: The 6000 mAh battery ensures longevity, typically lasting over a day even under heavy usage, complemented by 18 W charging for quicker top-ups.
Software Longevity: The device is designed to deliver stability with promises of performance fluency for up to six years, making it a reliable option for long-term use.
Build Quality: Weighing only 168 grams, it feels lightweight and comfortable to hold, while also featuring Gorilla Glass 7i protection for durability.
Key Specifications
| Feature | Details |
|---|---|
| Display | 6.78-inch 3D Curved AMOLED, 1.5K resolution, 144 Hz refresh |
| Processor | Unisoc T7300 (6 nm) |
| RAM Options | 8 GB (expandable up to 16 GB with memory fusion) |
| Storage Options | 128 GB or 256 GB (expandable via microSD) |
| Rear Camera | 50 MP main and 2 MP depth sensor |
| Front Camera | 32 MP for selfies |
| Battery | 6000 mAh, 18 W wired charging |
| Operating System | Android 15 with itel OS 15/15.1.2 |
| Dimensions & Weight | 6.8 mm thickness, 168 grams weight |
| Connectivity | 4G, Wi-Fi 5, Bluetooth 5.0, NFC, USB-C, Dual SIM |
| Unique Features | Under-display fingerprint sensor, IP65 rating (water/dust resistant) |


