.jpg)

Key Features
Display Size :6.83 inches
Main Camera :Triple: 50 MP, (wide) , 8 MP (Telephoto)
Battery :9000 Non-removable Si/C Li-Ion Battery
Ram :12 GB , 16GB
Full Specifications
| Name | Redmi Turbo 5 Max |
| Brand | Redmi |
| Model | Turbo 5 Max |
| Category | Official Phone |
Network
| Network Type | GSM / CDMA / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Launch Announcement | 2026, January |
| Launch Date | January 29, 2026 |
Display
| Display Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 3500 nits (peak) |
| Display Size | 6.83 inches |
| Display Resolution | 1220 x 3200 pixels |
| Display Multitouch | NO |
| Display Density | 447 ppi |
| Built | Glass front, aluminum frame, glass back |
Platform
| Operating System | Android |
| OS Version | 16 |
| User Interface (UI) | HyperOS |
| Chipset | Mediatek Dimensity 9500s |
| CPU | Octa Core Processor |
| GPU | Immortalis-G925 MC12 |
Memory
| Memory Internal | 512 GB |
| Memory External | No |
| Ram | 12 GB, 16 GB |
Camera
| Primary Camera | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS |
| 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm | |
| Camera Features | LED flash, HDR, panorama |
| Video | 4K @ 24 fps UHD, 720p @ 1920 fps HD |
| Secondary Camera | 20 MP (Wide Angle) |
| Camera Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, HDR |
Sound
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
Connectivity
| WiFi | YES |
| Bluetooth | YES |
| USB | USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 |
| OTG | Yes |
| GPS | GPS, GLONASS, GALILEO, BDS, NavIC |
| Fm Radio | No |
| NFC | Yes |
| Infrared | Yes |
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass , IR Blaster |
| Messaging | Yes |
Battery
| Battery Type | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 9000 mAh |
| Charging | 100W wired |
| Stand By |
Body
| Colour | Pantone: Carbon, Martini Olive |
| Dimensions |
| Weight | 219g |
| SIM | Nano sim + esim |
| Durability | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
