Key Features
Display Size :6.59 inches
Main Camera :200 MP (Wide Angle) ,8MP (Ultra wide)
Battery :7600 Mah Non-removable Si/C Li-Ion Battery
Ram : 8GB
Full Specifications
Name | iQOO 15R |
Brand | IQOO |
Model | 15R |
Category | Official Phone |
Network
Network Type | GSM / CDMA / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | January , 2026 |
Launch Date | February 24 , 2026 |
Display
Display Type | 1.5K LTPS OLED Flat Display |
Display Size | 6.59 inches |
Display Resolution | 1260x2750 pixels ,144Hz |
Display Multitouch | NO |
Display Density | 466ppi |
Display Screen Protection | - |
Platform
Operating System | Android |
OS Version | 16 , 4 years os update |
User Interface (UI) | Origin OS 6 |
Chipset | Qualcomm Snapdragon 8 Gen5 |
CPU | 3.8 GHz, Octa Core Processor |
GPU | Adreno 840 |
Memory
Memory Internal | 256GB |
Memory External | No |
Ram | 12GB |
Camera
Primary Camera | 200 MP ƒ/1.9 (Wide Angle) |
| 8 MP ƒ/2.2 (Ultra Wide) | |
Camera Features | LED flash, HDR, panorama |
Video | 4K, 1080p |
Secondary Camera | 32 MP ƒ/2.2 (Wide Angle) |
Camera Features | Panorama, HDR |
Video | 4K, 1080p |
Sound
Audio | Yes |
Loudspeaker | Yes, with Stereo Speakers |
3.5mm Jack | No |
Connectivity
WiFi | Yes, Wi-Fi |
Bluetooth | Yes |
USB | USB Type-C |
OTG | Yes |
GPS | GPS |
Fm Radio | No |
NFC | Yes |
Infrared | Yes |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, Virtual proximity sensing |
Messaging | Yes |
Battery
Battery Type | Non-removable Si/C Li-Ion Battery |
Battery Capacity | 7600 mAh |
Charging | 100W wired |
Stand By | 3.1 hrs on game play / 16.3 hrs on video play |
Body
Colour | White, Black, Blue, Pink |
Dimensions | 74.4 x 157.6 x 7.9 mm |
Weight | 202g |
SIM | Nano-SIM + Nano-SIM |
Durability | IP68, IP69 (Water resistant, Dust proof) |
IQOO 15R Overview
The iQOO 15R features a 6.59-inch AMOLED display, a Snapdragon 8 Gen 5 processor, 12 GB of RAM, and a dual rear camera setup with a 200 MP primary camera and an 8 MP ultra-wide camera. It also includes a 7,600 mAh battery with 100W fast charging and is expected to launch at a price around ₹45,999 in India.
iQOO 15R Specifications
General Information
Feature Details Launch Date February 24, 2026 Price ₹45,999 (expected) Operating System Android 16, OriginOS 6 Dimensions 157.61 x 74.42 x 7.9 mm Weight 202 grams SIM Type Dual SIM (Nano) IP Rating IP68/IP69 (Dust and Water Resistant)
| Feature | Details |
|---|---|
| Launch Date | February 24, 2026 |
| Price | ₹45,999 (expected) |
| Operating System | Android 16, OriginOS 6 |
| Dimensions | 157.61 x 74.42 x 7.9 mm |
| Weight | 202 grams |
| SIM Type | Dual SIM (Nano) |
| IP Rating | IP68/IP69 (Dust and Water Resistant) |
Display
Feature Details Type AMOLED Size 6.59 inches Resolution 1260 x 2750 pixels Refresh Rate 144 Hz Pixel Density 466 ppi
| Feature | Details |
|---|---|
| Type | AMOLED |
| Size | 6.59 inches |
| Resolution | 1260 x 2750 pixels |
| Refresh Rate | 144 Hz |
| Pixel Density | 466 ppi |
Performance
Feature Details Processor Qualcomm Snapdragon 8 Gen 5 CPU Octa-core, up to 3.8 GHz RAM 12 GB Internal Storage 256 GB (non-expandable)
| Feature | Details |
|---|---|
| Processor | Qualcomm Snapdragon 8 Gen 5 |
| CPU | Octa-core, up to 3.8 GHz |
| RAM | 12 GB |
| Internal Storage | 256 GB (non-expandable) |
Camera
Feature Details Rear Camera 200 MP (Wide) + 8 MP (Ultra-Wide) Front Camera 32 MP Video Recording Up to 4K@30fps
| Feature | Details |
|---|---|
| Rear Camera | 200 MP (Wide) + 8 MP (Ultra-Wide) |
| Front Camera | 32 MP |
| Video Recording | Up to 4K@30fps |
Battery and Charging
Feature Details Battery Capacity 7600 mAh Charging 100W Fast Charging
| Feature | Details |
|---|---|
| Battery Capacity | 7600 mAh |
| Charging | 100W Fast Charging |
Additional Features
Feature Details Connectivity 5G, Wi-Fi, Bluetooth v5.4, NFC Sensors In-display fingerprint, accelerometer, gyroscope, compass Audio Stereo speakers
| Feature | Details |
|---|---|
| Connectivity | 5G, Wi-Fi, Bluetooth v5.4, NFC |
| Sensors | In-display fingerprint, accelerometer, gyroscope, compass |
| Audio | Stereo speakers |



