Vivo V70
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | WCDMA B1/B2/B4/B5/B8/B19 |
| 4G Bands | FDD-LTE & TDD-LTE (multiple global bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
Launch
| Announced | 2026 (Global rollout) |
|---|---|
| Status | Available in select markets |
Body
| Dimensions | 157.52 × 74.33 × 7.4 mm |
|---|---|
| Weight | 187g – 194g |
| Build | Glass / fiber back, metal frame |
| Protection | IP68 & IP69 dust/water resistant |
| Fingerprint | Ultrasonic in-display |
Display
| Type | AMOLED, 120Hz |
|---|---|
| Size | 6.59 inches |
| Resolution | 2750 × 1260 pixels (~1.5K) |
| Brightness | Up to 5000 nits peak |
| Protection | Schott / reinforced glass |
Platform
| OS | Android 16, OriginOS 6 |
|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core (1×2.8GHz + 4×2.4GHz + 3×1.8GHz) |
| GPU | Adreno 722 |
Memory
| Internal | 256GB / 512GB |
|---|---|
| RAM | 8GB / 12GB |
| Storage Type | UFS 4.1 |
| Card Slot | No |
Main Camera
| Triple |
50 MP (Wide, OIS, f/1.88) 50 MP (Periscope Telephoto, 3x zoom) 8 MP (Ultra-wide, 115°) |
|---|---|
| Features | ZEISS optics, HDR, Night mode, AI enhancements |
| Video | 4K, 1080p, slow-motion recording |
Selfie Camera
| Camera | 50 MP (AF, ZEISS) |
|---|---|
| Video | 4K recording supported |
Sound
| Loudspeaker | Stereo speakers |
|---|---|
| 3.5mm Jack | No |
Battery
| Type | 6500 mAh (Silicon-Carbon) |
|---|---|
| Charging | 90W fast charging |
| Backup | Long battery life (1–2 days typical use) |
Connectivity
| WiFi | Wi-Fi 6 / 6E |
|---|---|
| Bluetooth | 5.4 |
| USB | USB Type-C |
| NFC | Yes |
| GPS | Yes (multi-satellite support) |
Features
| Sensors | Fingerprint (under display), gyro, compass, accelerometer |
|---|---|
| Extras | AI features, IR blaster, Ultra HDR camera processing |
More
| Colors | Black, Gold, Gray, Brown |
|---|---|
| Models | Standard V70 series variants |


