| Tecno Pova Curve 2 5G — Full Specifications | ||
|---|---|---|
| Launch & Network | Release Date | February 2026 |
| Network | 5G (Dual SIM, Nano-SIM, Dual Standby), 20 5G Bands | |
| Body & Design | Dimensions | 162.68 x 77.15 x 7.42 mm |
| Weight | 192 g | |
| Build | Curved glass front, Polycarbonate back | |
| Resistance | IP64 (Dust and splash protection) | |
| Display | Type | Curved AMOLED, 1B Colors, 144Hz |
| Size | 6.78 inches (~93.18% screen-to-body ratio) | |
| Resolution | 1080 x 2364 pixels (FHD+), 429 ppi | |
| Brightness | 4,500 nits (Peak) | |
| Protection | Corning Gorilla Glass 7i | |
| Platform | OS | Android 16, HiOS 16 |
| Chipset | MediaTek Dimensity 7100 (6nm) | |
| CPU | Octa-core (4x 2.4 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) | |
| GPU | Arm Mali-G610 MC2 | |
| Memory / Storage | 8GB LPDDR5X RAM | 128GB / 256GB UFS 2.2 (Non-expandable) | |
| Main Camera | Dual Setup |
• 50 MP, f/1.7 (Wide), PDAF • 2 MP (Secondary Depth Sensor) |
| Features | LED Flash, HDR, Vlog Mode, 15x Digital Zoom | |
| Video | 2K @ 30 fps, 1080p @ 30/60 fps | |
| Selfie Camera | Single | 13 MP, f/2.2 (Wide) |
| Video | 2K @ 30 fps, 1080p @ 30/60 fps | |
| Battery & Power | Capacity | 8,000 mAh (Non-removable) |
| Charging | 45W Fast Wired Charging | |
| Features | Bypass Charging support | |
| Features | Sensors | In-display Optical Fingerprint, Gyro, Proximity, Compass |
| Connectivity | Wi-Fi, Bluetooth, GPS, USB Type-C 2.0, OTG | |
| Audio | Bottom-firing loudspeaker, Hi-Res Audio | |
| Colors | Storm Titanium, Melting Silver, Mystic Purple | |
Tecno Pova Curve 2 Full phone specification
By -
February 14, 2026
0


