Vivo X300 FE
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | Multiple bands supported |
| 5G bands | Sub-6 & mmWave |
| Speed | HSPA / LTE / 5G |
| Wifi | YES |
| Wifi features | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | Yes |
| Gps | Yes |
| Nfc | Yes |
| Infrared | Yes |
| FM Radio | No |
| Launch | |
| Announced | 2026, April 16 |
|---|---|
| Status | Coming soon. Exp. release 2026, April |
| Body | |
| Dimensions | 150.8 x 71.8 x 8.2 mm |
| Weight | 190.2 g |
| Colour | Misty Purple, Radiant White, Cool Black, Green |
| Durability | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | |
| Type | LTPO AMOLED, 1B colors, 120Hz |
| Size | 6.31 inches |
| Display Resolution | 1216 x 2640 pixels |
| Display Density | 461 ppi |
| Build | Mohs level 4 |
| Platform | |
| OS | Android 16, OriginOS 6 |
| OS updates | 5 major Android upgrades |
| Processor | |
| Chipset(s) | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 829 |
| Memory | |
| RAM | 12 GB |
| Storage | 256GB / 512GB |
| Camera | |
| Main (triple) | 50 MP, f/1.6, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| . | 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom |
| . | 8 MP, f/2.2, 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm |
| . | Optional add-on zoom lenses: |
| . | 200mm, 2.35x optical zoom, Zeiss optics |
| Camera Features | Zeiss optics, Multi-focus LED flash, panorama, HDR |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps; gyro-EIS, OIS |
| Selfie (SINGLE) | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF |
| Selfie Features | Zeiss optics, HDR |
| Video | 4K, 1080p |
| Battery | |
| Battery Type | Si/C Li-Ion |
| Battery Capacity | 6500 mAh |
| Charging | 90W wired , 40W wireless |
| Sensors | |
| Fingerprint Sensor | Fingerprint (under display, ultrasonic) |
| Other sensors | accelerometer, gyro, proximity, compass |



