Vivo X300 Ultra
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | Multiple bands supported |
| 5G bands | Sub-6 & mmWave |
| Speed | HSPA / LTE / 5G |
| Wifi | YES |
| Wifi features | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | Yes |
| Gps | Yes |
| Nfc | Yes |
| Infrared | Yes |
| FM Radio | No |
| Launch | |
| Announced | 2026, March 30 |
|---|---|
| Status | Available |
| Body | |
| Dimensions | 163 x 76.8 x 8.2 mm |
| Weight | 232 g |
| Colour | Black, Silver, Green |
| Durability | IP69/IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | |
| Type | LTPO AMOLED, 1B colors |
| Size | 6.82 inches |
| Display Resolution | 1440 x 3168 pixels |
| Display Density | 510 ppi |
| Build | Armor glass, Mohs level 4 |
| Platform | |
| OS | Android 16, OriginOS 6 |
| OS updates | - |
| Processor | |
| Chipset(s) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Memory | |
| RAM | 12 GB / 16 GB |
| Storage | 256GB / 512GB / 1TB |
| Camera | |
| Main (Wide) | 200 MP, f/1.9, 35mm, PDAF, gimbal OIS |
| Telephoto | 200 MP, f/2.7, 85mm, 3.7x optical zoom, OIS |
| Ultrawide | 50 MP, f/2.0, 14mm, 116° |
| Optional Lenses | 200mm (2.35x), 400mm (4.7x), Zeiss optics |
| Camera Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Video | 8K@30fps, 4K@24/30/60/120fps (10-bit Log, Dolby Vision HDR), 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
| Selfie (SINGLE) | 50 MP, f/2.5, 24mm (wide), 1/2.76", 0.64µm, AF |
| Camera Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Battery | |
| Battery Type | Si/C Li-Ion |
| Battery Capacity | 6600 mAh |
| Charging | 100W wired , 40W wireless |
| Sensors | |
| Fingerprint Sensor | Fingerprint (under display, ultrasonic) |
| Other sensors | accelerometer, gyro, proximity, compass |


